Membership
No subscription fee. Tiers based on what you hold.
Greenwood has no subscription fee. Membership is based on what you hold on the Greenwood app.
We considered charging for tiers and decided against it. A subscription asks you to pay for a relationship. This asks you to have one. Our economics improve as your holdings grow, so the deal only works if we are aligned on that.
Tiers#
| Seed | Bloom | Harvest | Perennial | |
|---|---|---|---|---|
| Qualifying holdings | Free | $100 | $1,000 | $10,000 |
| Stockback | 1% | 2.5% | 3.25% | 4% |
| Yield boost | Base rate | +0.5% priority | +0.75% priority | +1%, curator vaults |
| Portfolio Line | None | Up to 40% LTV | Up to 55% LTV | Up to 65% LTV + OTC |
| Card material | Recycled polymer | Brushed steel, 18 g | Titanium, 22 g | Brass face, milled |
How qualifying assets are counted#
| Holding | Counts as |
|---|---|
| USDG in Earn | 100% |
| Tokenized stocks pledged to your Portfolio Line | 100% |
| Tokenized stocks held unpledged | 50% |
| GWOOD locked | 50%, capped at half your qualifying total |
Qualification uses your average balance over the preceding 90 days. Funding an account for a day to claim a metal card does not work, and designing it so it does not work is fairer to everyone who holds through the quarter.
Tiers are recalculated monthly. If you fall below a threshold, you keep your tier for a full 30 days before it changes, and we will tell you before it does.